University of South Alabama COVID-19 Dashboard
From fall 2020 until spring 2023, the University of South Alabama maintained a COVID-19 Dashboard with information on the number of positive COVID-19 cases on the University’s main campus that have been reported to USA’s COVID-19 team. The report only includes reported cases from people who were present on the University campus. Case numbers in the charts below were published on Monday with data from the previous Saturday through Friday.
▼ 8/13/22 to 5/5/23
Reporting Dates | Students | Employees* | Other** | Total |
---|---|---|---|---|
8/13/22 - 8/19/22 | 32 | 14 | 0 | 46 |
8/20/22 - 8/26/22 | 68 | 14 | 0 | 82 |
8/27/22 - 9/2/22 | 57 | 10 | 0 | 67 |
9/3/22 - 9/9/22 | 36 | 12 | 0 | 48 |
9/10/22 - 9/16/22 | 18 | 7 | 0 | 25 |
9/17/22 - 9/23/22 | 8 | 3 | 0 | 11 |
9/24/22 - 9/30/22 | 8 | 2 | 0 | 10 |
10/1/22 - 10/7/22 | 5 | 4 | 0 | 9 |
10/8/22 - 10/14/22 | 8 | 6 | 0 | 14 |
10/15/22 - 10/21/22 | 5 | 2 | 0 | 7 |
10/22/22 - 10/28/22 | 5 | 1 | 0 | 6 |
10/29/22 - 11/4/22 | 10 | 9 | 0 | 19 |
11/5/22 - 11/11/22 | 4 | 1 | 0 | 5 |
11/12/22 - 11/18/22 | 3 | 2 | 0 | 5 |
11/19/22 - 11/25/22 | 4 | 3 | 0 | 7 |
11/26/22 - 12/2/22 | 11 | 3 | 0 | 14 |
12/3/22 - 12/9/22 | 6 | 6 | 0 | 12 |
12/31/22 - 1/6/23 | 5 | 3 | 0 | 8 |
1/7/23 - 1/13/23 | 12 | 7 | 0 | 19 |
1/14/23 - 1/20/23 | 16 | 10 | 0 | 26 |
1/21/23 - 1/27/23 | 19 | 10 | 0 | 29 |
1/28/23 - 2/3/23 | 15 | 7 | 0 | 22 |
2/4/23 - 2/10/23 | 5 | 5 | 0 | 10 |
2/11/23 - 2/17/23 | 9 | 11 | 0 | 20 |
2/18/23 - 2/24/23 | 6 | 5 | 0 | 11 |
2/25/23 - 3/3/23 | 5 | 4 | 0 | 9 |
3/4/23 - 3/10/23 | 1 | 5 | 0 | 6 |
3/11/23 - 3/17/23 | 7 | 1 | 0 | 8 |
3/18/23 - 3/24/23 | 7 | 8 | 0 | 15 |
3/25/23 - 3/31/23 | 3 | 4 | 0 | 7 |
4/1/23 - 4/7/23 | 5 | 1 | 0 | 6 |
4/8/23 - 4/14/23 | 4 | 1 | 0 | 5 |
4/15/23 - 4/21/23 | 3 | 1 | 0 | 4 |
4/22/23 - 4/28/23 | 5 | 1 | 0 | 6 |
4/29/23 - 5/5/23 | 4 | 1 | 0 | 5 |
Total Reported Cases Since 8/13/21 | 419 | 184 | 0 | 603 |
▼ 8/7/21-8/12/22
Reporting Dates | Students | Employees* | Other** | Total |
---|---|---|---|---|
8/7/21 - 8/13/21 | 39 | 26 | 0 | 65 |
8/14/21 - 8/20/21 | 74 | 10 | 0 | 84 |
8/21/21 - 8/27/21 | 96 | 18 | 0 | 114 |
8/28/21 - 9/3/21 | 79 | 8 | 0 | 87 |
9/4/21 - 9/10/21 | 38 | 4 | 0 | 42 |
9/11/21 - 9/17/21 | 24 | 4 | 0 | 28 |
9/18/21 - 9/24/21 | 7 | 7 | 4 | 18 |
9/25/21 - 10/1/21 | 6 | 2 | 0 | 7 |
10/2/21 - 10/8/21 | 5 | 1 | 0 | 6 |
10/9/21 - 10/15/21 | 12 | 1 | 1 | 14 |
10/16/21 - 10/22/21 | 9 | 2 | 0 | 11 |
10/23/21 - 10/29/21 | 2 | 0 | 0 | 2 |
10/30/21 - 11/5/21 | 2 | 1 | 0 | 3 |
11/6/21 - 11/12/21 | 4 | 1 | 0 | 5 |
11/13/21 - 11/19/21 | 3 | 1 | 0 | 4 |
11/20/21 - 11/26/21 | 4 | 0 | 0 | 4 |
11/27/21 - 12/3/21 | 6 | 0 | 0 | 6 |
12/4/21 - 12/10/21 | 4 | 0 | 0 | 4 |
1/1/22 - 1/7/22 | 146 | 47 | 0 | 193 |
1/8/22 - 1/14/22 | 235 | 58 | 0 | 293 |
1/15/22 - 1/21/22 | 208 | 64 | 0 | 272 |
1/22/22 - 1/28/22 | 123 | 48 | 0 | 171 |
1/29/22 - 2/4/22 | 85 | 28 | 0 | 113 |
2/5/22 - 2/11/22 | 30 | 8 | 0 | 38 |
2/12/22 - 2/18/22 | 18 | 4 | 0 | 22 |
2/19/22 - 2/25/22 | 11 | 2 | 0 | 13 |
2/26/22 - 3/4/22 | 1 | 2 | 0 | 3 |
3/5/22 - 3/11/22 | 3 | 1 | 0 | 4 |
3/12/22 - 3/18/22 | 3 | 3 | 0 | 6 |
3/19/22 - 3/25/22 | 1 | 1 | 0 | 2 |
3/26/22 - 4/1/22 | 0 | 0 | 0 | 0 |
4/2/22 - 4/8/22 | 3 | 1 | 0 | 4 |
4/9/22 - 4/15/22 | 5 | 1 | 0 | 6 |
4/16/22 - 4/22/22 | 3 | 3 | 0 | 6 |
4/23/22 - 4/29/22 | 9 | 1 | 0 | 10 |
4/30/22 - 5/6/22 | 3 | 0 | 0 | 3 |
5/7/22 - 5/13/22 | 1 | 0 | 0 | 1 |
5/14/22 - 5/20/22 | 5 | 3 | 0 | 8 |
5/21/22 - 5/27/22 | 11 | 5 | 0 | 16 |
5/28/22 - 6/3/22 | 15 | 9 | 0 | 24 |
6/4/22 - 6/10/22 | 10 | 8 | 0 | 18 |
6/11/22 - 6/17/22 | 20 | 12 | 0 | 32 |
6/18/22 - 6/24/22 | 28 | 20 | 0 | 48 |
6/25/22 - 7/1/22 | 12 | 23 | 0 | 35 |
7/2/22 - 7/8/22 | 18 | 33 | 0 | 51 |
7/9/22 - 7/15/22 | 23 | 19 | 0 | 42 |
7/16/22 - 7/22/22 | 20 | 29 | 0 | 49 |
7/23/22 - 7/29/22 | 16 | 19 | 0 | 35 |
7/30/22 - 8/5/22 | 19 | 19 | 0 | 38 |
8/6/22 - 8/12/22 | 8 | 16 | 0 | 24 |
Total Reported Cases Since 8/7/21 | 1507 | 573 | 5 | 2085 |
▼ 8/8/20-8/6/21
Reporting Dates | Students | Employees* | Other** | Total |
---|---|---|---|---|
8/8/20 - 8/14/20 | 33 | 5 | 0 | 38 |
8/15/20 - 8/21/20 | 30 | 0 | 0 | 30 |
8/22/20 - 8/28/20 | 40 | 1 | 0 | 41 |
8/29/20 - 9/4/20 | 63 | 0 | 0 | 63 |
9/5/20 - 9/11/20 | 36 | 2 | 0 | 38 |
9/12/20 - 9/18/20 | 12 | 1 | 0 | 13 |
9/19/20 - 9/25/20 | 20 | 2 | 0 | 22 |
9/26/20 - 10/2/20 | 30 | 2 | 0 | 32 |
10/3/20 - 10/9/20 | 19 | 2 | 0 | 21 |
10/10/20 - 10/16/20 | 25 | 1 | 0 | 26 |
10/17/20 - 10/23/20 | 26 | 6 | 0 | 32 |
10/24/20 - 10/30/20 | 19 | 3 | 0 | 22 |
10/31/20 - 11/6/20 | 39 | 11 | 0 | 50 |
11/7/20 - 11/13/20 | 26 | 4 | 0 | 30 |
11/14/20 - 11/20/20 | 24 | 1 | 0 | 25 |
11/21/20 - 11/27/20 | 8 | 2 | 0 | 10 |
11/28/20 - 12/4/20 | 7 | 6 | 0 | 13 |
12/5/20 - 12/11/20 | 2 | 7 | 0 | 9 |
12/12/20 - 12/18/20 | 2 | 6 | 0 | 8 |
12/19/20 - 12/25/20 | 0 | 5 | 0 | 5 |
12/26/2020 - 1/1/2021 | 5 | 13 | 0 | 18 |
1/2/21 - 1/8/21 | 8 | 16 | 0 | 24 |
1/9/21 - 1/15/21 | 41 | 9 | 0 | 50 |
1/16/21 - 1/22/21 | 43 | 15 | 0 | 58 |
1/23/21 - 1/29/21 | 32 | 5 | 0 | 37 |
1/30/21 - 2/5/21 | 17 | 1 | 0 | 18 |
2/6/21 - 2/12/21 | 13 | 4 | 0 | 17 |
2/13/21 - 2/19/21 | 14 | 5 | 0 | 19 |
2/20/21 - 2/26/21 | 9 | 10 | 0 | 19 |
2/27/21 - 3/5/21 | 5 | 0 | 0 | 5 |
3/6/21 - 3/12/21 | 1 | 0 | 1 | 2 |
3/13/21 - 3/19/21 | 7 | 1 | 0 | 8 |
3/20/21 - 3/26/21 | 2 | 0 | 0 | 2 |
3/27/21 - 4/2/21 | 1 | 1 | 0 | 2 |
4/3/21 - 4/9/21 | 1 | 1 | 0 | 2 |
4/10/21 - 4/16/21 | 1 | 0 | 0 | 1 |
4/17/21 - 4/23/21 | 2 | 1 | 0 | 3 |
4/24/21 - 4/30/21 | 1 | 1 | 0 | 2 |
5/1/21 - 5/7/21 | 3 | 0 | 0 | 3 |
5/8/21 - 5/14/21 | 0 | 3 | 0 | 3 |
5/15/21 - 5/21/21 | 0 | 1 | 0 | 1 |
5/22/21 - 5/28/21 | 0 | 0 | 0 | 0 |
5/29/21 - 6/4/21 | 2 | 0 | 0 | 2 |
6/5/21 - 6/11/21 | 2 | 0 | 0 | 2 |
6/12/21 - 6/18/21 | 0 | 1 | 0 | 1 |
6/19/21 - 6/21/21 | 1 | 0 | 0 | 1 |
6/26/21 - 7/2/21 | 2 | 0 | 0 | 2 |
7/3/21 - 7/9/21 | 0 | 0 | 0 | 0 |
7/10/21 - 7/16/21 | 3 | 2 | 0 | 5 |
7/17/21 - 7/23/21 | 16 | 6 | 0 | 22 |
7/24/21 - 7/30/21 | 7 | 11 | 0 | 18 |
7/31/21 - 8/6/21 | 5 | 12 | 4 | 21 |
Total Reported Cases Since 8/8/20 | 706 | 186 | 5 | 897 |
**Includes visitors, contractors, vendors and others not directly affiliated with USA.